The ITP Terra Claw features a unique alternating angled tread pattern to provide ultimate traction in multiple terrains. Additional siping yields increased traction in wet conditions and allows the tread to flex over rocky terrain. Reinforced belts provide increased traction and puncture resistance while the stepped tread blocks give additional biting edges to aid traction in rutted conditions.
SKU | Size | Ply | Mounted Diameter (INCH) | Mounted Width (INCH) | Rated Load (POUND) | PSI | Tread Depth () | Front or Rear | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
6P09211 | 27x9.00R14 | 8 | 27.8000 | 8.3000 | 505.0000 | 26 | 24 /32 | 25.0000 | UTILITY ATV/UTV | |
6P09221 | 27x11.00R14 | 8 | 28.0000 | 10.2000 | 615.0000 | 26 | 24 /32 | 32.0000 | UTILITY ATV/UTV | |
6P13491 | 30x10.00R15 | 8 | 30.3000 | 9.8000 | 660.0000 | 26 | 24 /32 | 35.0000 | UTILITY ATV/UTV |
SKU | Size | Ply | Mounted Load Diameter (MILLIMETER) | Mounted Width (MILLIMETER) | Rated Load (KILOGRAM) | PSI | Tread Depth () | Front or Rear | Weight (KILOGRAM) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
6P09211 | 27x9.00R14 | 8 | 706.1000 | 210.8000 | 229.1000 | 26 | 19.1 | 12.0000 | UTILITY ATV/UTV | |
6P09221 | 27x11.00R14 | 8 | 711.2000 | 259.1000 | 279.0000 | 26 | 19.1 | 15.0000 | UTILITY ATV/UTV | |
6P13491 | 30x10.00R15 | 8 | 769.6000 | 248.9000 | 299.4000 | 26 | 19.1 | 16.0000 | UTILITY ATV/UTV |
*Not compliant with DOT test standards