






Get ready to conquer the desert with unwavering confidence when you choose the ITP Ultra Cross® R Spec tire. Engineered for extreme desert racing, these tires are your ticket to unmatched performance and control on the most demanding terrains. Crafted with an 8-ply radial construction and ITP’s Tough Tread rubber compound, the Ultra Cross R Spec tires provide the puncture resistance you need to push the limits. The non-directional tread design enhances traction and control on smooth and slippery surfaces while the super-deep rim guard offers the best wheel/lip protection in the business.
| SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| 6P0223 | 30x10.00R14 | 8 | 31 | 9.8 | 760 | 32 | 19 /32 | 38.9 | |
| 6P0250 | 23x10.00-12 | 6 | 23.4 | 10.1 | 880 | 24 | 20 /32 | 22.9 | |
| 6P0251 | 27x10.00R12NHS | 8 | 27.3 | 9.8 | 1430 | 36 | 20 /32 | 30.5 | |
| 6P0252 | 27x10.00R14NHS | 8 | 26.9 | 9.7 | 1390 | 36 | 20 /32 | 31.1 | |
| 6P0253 | 28x10.00R12NHS | 8 | 28.4 | 10.4 | 1520 | 36 | 20 /32 | 32.3 | |
| 6P0254 | 28x10.00R14NHS | 8 | 28.5 | 10 | 1520 | 36 | 20 /32 | 32 | |
| 6P0255 | 30x10.00R15NHS | 8 | 30.2 | 10.1 | 1650 | 36 | 20 /32 | 35.7 | |
| 6P0256 | 32x10.00R15NHS | 8 | 32.6 | 10.4 | 1870 | 36 | 20 /32 | 39.5 | |
| 6P0317 | 29x9.00R14NHS | 8 | 29.5 | 9.4 | 1390 | 34 | 20 /32 | 32.6 | |
| 6P0318 | 29x11.00R14NHS | 8 | 30.3 | 11.2 | 1760 | 38 | 20 /32 | 36.2 | |
| 6P0492 | 27x9.00R14NHS | 8 | 27 | 8.8 | 1230 | 36 | 20 /32 | 29.2 | |
| 6P0515 | 31X9.50R14NHS | 8 | 31.1 | 9.3 | 1710 | 36 | 19 /32 | 37.9 | |
| 6P0516 | 31x9.50R15 | 8 | 31.2 | 9.2 | 1705 | 36 | 19 /32 | 40 | |
| 6P0888 | 23x8.00-12NHS | 6 | 23.6 | 8.1 | 510 | 20 | 19 /32 | 19.8 | |
| 6P1353 | 34x10.00R18 | 8 | 34.3 | 9.6 | 1990 | 36 | 19 /32 | 43.7 |
| SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| 6P0250 | 23x10.00-12 | 6 | 594.4 | 256.5 | 399.2 | 24 | 20 /32 | 10.4 | |
| 6P0888 | 23x8.00-12NHS | 6 | 599.4 | 205.7 | 231.3 | 20 | 19 /32 | 9 | |
| 6P0251 | 27x10.00R12NHS | 8 | 693.4 | 248.9 | 648.6 | 36 | 20 /32 | 13.8 | |
| 6P0252 | 27x10.00R14NHS | 8 | 683.3 | 246.4 | 630.5 | 36 | 20 /32 | 14.1 | |
| 6P0492 | 27x9.00R14NHS | 8 | 685.8 | 223.5 | 557.9 | 36 | 20 /32 | 13.2 | |
| 6P0253 | 28x10.00R12NHS | 8 | 721.4 | 264.2 | 689.5 | 36 | 20 /32 | 14.7 | |
| 6P0254 | 28x10.00R14NHS | 8 | 723.9 | 254 | 689.5 | 36 | 20 /32 | 14.5 | |
| 6P0318 | 29x11.00R14NHS | 8 | 769.6 | 284.5 | 798.3 | 38 | 20 /32 | 16.4 | |
| 6P0317 | 29x9.00R14NHS | 8 | 749.3 | 238.8 | 630.5 | 34 | 20 /32 | 14.8 | |
| 6P0223 | 30x10.00R14 | 8 | 787.4 | 248.9 | 344.7 | 32 | 19 /32 | 17.6 | |
| 6P0255 | 30x10.00R15NHS | 8 | 767.1 | 256.5 | 748.4 | 36 | 20 /32 | 16.2 | |
| 6P0515 | 31X9.50R14NHS | 8 | 789.9 | 235 | 775.6 | 36 | 19 /32 | 17.2 | |
| 6P0516 | 31x9.50R15 | 8 | 792.5 | 232.4 | 773.4 | 36 | 19 /32 | 18 | |
| 6P0256 | 32x10.00R15NHS | 8 | 828 | 264.2 | 848.2 | 36 | 20 /32 | 17.9 | |
| 6P1353 | 34x10.00R18 | 8 | 870.2 | 242.6 | 902.6 | 36 | 19 /32 | 19.8 |
this tire goes down the road quiet and stable. have not been off road with it yet